REGISTRATION FEES
| REGISTRATION CATEGORY* | EARLY REGISTRATION BEFORE FEB 29, 2008 |
STANDARD REGISTRATION BEFORE MAY 30, 2008 |
LATE REGISTRATION/ONSITE AFTER MAY 30, 2008 |
|---|---|---|---|
| International (A/B) | € 1,010 + 20% VAT | € 1,320 + 20% VAT | € 1,540 + 20% VAT |
| Accomp. Person (A/B) | € 520 + 20% VAT | € 630 + 20% VAT | € 750 + 20% VAT |
| International (C/D) | € 510 + 20% VAT | € 720 + 20% VAT | € 950 + 20% VAT |
| Accomp. Person (C/D) | € 320 + 20% VAT | € 380 + 20% VAT | € 450 + 20% VAT |
| Governmentatl/Intl. Organisation | € 610 + 20% VAT | € 820 + 20% VAT | € 1,040 + 20% VAT |
| Student** | € 170 + 20% VAT | € 210 + 20% VAT | € 300 + 20% VAT |
* If you are uncertain on your registration category please click here or contact the ENERGEX Congress Secretariat:
energex2008@aims-international.com
** Students are required to send a copy of their student ID to the Congress Secretariat AIMS International Congress Services) by fax or e-mail.
Fax: +43 1 402 77 31, energex2008@aims-international.com
ENERGEX 2008 GOES CARBON NEUTRAL!